Floor Plans - Sk Wonders (Ground Floor) Download Brochure
Click On Thumbnails to Change Image
Area Statement |
|
| Flat No's | Areas (in sft) |
| 1 | 1350 |
| 2 | 1153 |
| 3 | 1203 |
| 4 | 860 |
| 5 | 860 |
| 6 | 1191 |
| 7 | 1250 |
| 8 | 1130 |
| 9 | 1600 |
| 10 | 1128 |
| 11 | 1646 |
| 12 | 932 |
| 13 | 964 |
| 14 | 712 |
| 15 | 1150 |
| 16 | 1463 |

















